Phone: 1-631-434-1210  

Home


Since 1890, the BROSCO name has represented our commitment to quality, value and service. BROSCO believes in providing low-maintenance, environmentally friendly, energy efficient millwork products; engineered for rugged Northeast weather and regional architectural preferences.

Insulating window sizes:

Window Unit Description Glass Size Rough Opening Sash Opening U Value
Click Here 1/1-Light  16" x 20"  1'-10 1/4" x 4'-1 1/2"  1'-8" x 3'-10"  .49 
Click Here 1/1-Light  16" x 22"  1'-10 1/4" x 4'-5 1/2"  1'-8" x 4'-2"  .49 
Click Here 1/1-Light  16" x 24"  1'-10 1/4" x 4'-9 1/2"  1'-8" x 4'-6"  .49 
Click Here 1/1-Light  20" x 12"  2'-2 1/4" x 2'-9 1/2"  2'-0" x 2'-6"  .49 
Click Here 1/1-Light  20" x 14"  2'-2 1/4" x 3'-1 1/2"  2'-0" x 2'-10"  .49 
Click Here 1/1-Light  20" x 16"  2'-2 1/4" x 3'-5 1/2"  2'-0" x 3'-2"  .49 
Click Here 1/1-Light  20" x 18"  2'-2 1/4" x 3'-9 1/2"  2'-0" x 3'-6"  .49 
Click Here 1/1-Light  20" x 20"  2'-2 1/4" x 4'-1 1/2"  2'-0" x 3'-10"  .49 
Click Here 1/1-Light  20" x 22"  2'-2 1/4" x 4'-5 1/2"  2'-0" x 4'-2"  .49 
Click Here 1/1-Light  20" x 24"  2'-2 1/4" x 4'-9 1/2"  2'-0" x 4'-6"  .49 
Click Here 1/1-Light  24" x 12"  2'-6 1/4" x 2'-9 1/2"  2'-4" x 2'-6"  .49 
Click Here 1/1-Light  24" x 14"  2'-6 1/4" x 3'-1 1/2"  2'-4" x 2'-10"  .49 
Click Here 1/1-Light  24" x 16"  2'-6 1/4" x 3'-5 1/2"  2'-4" x 3'-2"  .49 
Click Here 1/1-Light  24" x 18"  2'-6 1/4" x 3'-9 1/2"  2'-4" x 3'-6"  .49 
Click Here 1/1-Light  24" x 20"  2'-6 1/4" x 4'-1 1/2"  2'-4" x 3'-10"  .49 
Click Here 1/1-Light  24" x 22"  2'-6 1/4" x 4'-5 1/2"  2'-4" x 4'-2"  .49 
Click Here 1/1-Light  24" x 24"  2'-6 1/4" x 4'-9 1/2"  2'-4" x 4'-6"  .49 
Click Here 1/1-Light  24" x 26"  2'-6 1/4" x 5'-1 1/2"  2'-4" x 4'-10"  .49 
Click Here 1/1-Light  24" x 28"  2'-6 1/4" x 5'-5 1/2"  2'-4" x 5'-2"  .49 
Click Here 1/1-Light  26" x 16"  2'-8 1/4" x 3'-5 1/2"  2'-6" x 3'-2"  .49 
Click Here 1/1-Light  26" x 20"  2'-8 1/4" x 4'-1 1/2"  2'-6" x 3'-10"  .49 
Click Here 1/1-Light  26" x 22"  2'-8 1/4" x 4'-5 1/2"  2'-6" x 4'-2"  .49 
Click Here 1/1-Light  26" x 24"  2'-8 1/4" x 4'-5 1/2"  2'-6" x 4'-6"  .49 
Click Here 1/1-Light  26" x 26"  2'-8 1/4" x 5'-1 1/2"  2'-6" x 4'-10"  .49 
Click Here 1/1-Light  28" x 14"  2'-10 1/4" x 3'-1 1/2"  2'-8" x 2'-10"  .49 
Click Here 1/1-Light  28" x 16"  2'-10 1/4" x 3'-5 1/2"  2'-8" x 3'-2"  .49 
Click Here 1/1-Light  28" x 18"  2'-10 1/4" x 3'-9 1/2"  2'-8" x 3'-6"  .49 
Click Here 1/1-Light  28" x 20"  2'-10 1/4" x 4'-1 1/2"  2'-8" x 3'-10"  .49 
Click Here 1/1-Light  28" x 22"  2'-10 1/4" x 4'-5 1/2"  2'-8" x 4'-2"  .49 
Click Here 1/1-Light  28" x 24"  2'-10 1/4" x 4'-9 1/2"  2'-8" x 4'-6"  .49 
Click Here 1/1-Light  28" x 26"  2'-10 1/4" x 5'-1 1/2"  2'-8" x 4'-10"  .49 
Click Here 1/1-Light  28" x 28"  2'-10 1/4" x 5'-5 1/2"  2'-8" x 5'-2"  .49 
Click Here 1/1-Light  32" x 16"  3'-2 1/4" x 3'-5 1/2"  3'-0" x 3'-2"  .49 
Click Here 1/1-Light  32" x 20"  3'-2 1/4" x 4'-1 1/2"  3'-0" x 3'-10"  .49 
Click Here 1/1-Light  32" x 22"  3'-2 1/4" x 4'-5 1/2"  3'-0" x 4'-2"  .49 
Click Here 1/1-Light  32" x 24"  3'-2 1/2" x 4'-9 1/2"  3'-0" x 4'-6"  .49 
Click Here 1/1-Light  32" x 28"  3'-2 1/4" x 5'-5 1/2"  3'-0" x 5'-2"  .49 
Click Here 1/1-Light  36" x 22"  3'-6 1/4" x 4'-5 1/2"  3'-4" x 4'-2"  .49 
Click Here 1/1-Light  36" x 24"  3'-6 1/4" x 4'-9 1/2"  3'-4" x 4'-6"  .49 

 


Home ] Up ]

Dash Windows Phone: 1-631-434-1210
This site was designed by: Technology Made Easy
Send eMail to: info@dashwindows.com
Copyright © 2008